| Management number | 221046133 | Release Date | 2026/05/03 | List Price | $8.41 | Model Number | 221046133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
That watermelony boost of energy you’ve always dreamed of is finally here. Naturally sweetened with zero sugar, zero calories, and 120mg of caffeine, you’ll get a refreshingly delightful, pure energy boost without the afternoon-ruining crash. Training for a marathon? Let’s do this. Early morning meeting? We got you. Puppy sitting? Ummm... good luck? Zevia is a brand guided by its mission to address the global health challenges resulting from excess sugar consumption by offering a variety of zero-sugar, zero-calorie, and naturally sweetened beverages. All flavors of Zevia contain no sugar, 0 calories, no caramel color, and are naturally sweetened with stevia so you can enjoy the drinks you love without making any compromises. Zevia is a flavorful, better-for-you alternative to conventional and diet beverages.
| Flavor | Watermelon |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Zevia LLC |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 545 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.47 Kilograms |
| Special Ingredients | stevia leaf extract, natural flavors |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Kid |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 120 Milligrams |
| Recommended Uses For Product | Energy boost |
| Global Trade Identification Number | 20849429002424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form