| Management number | 220552921 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 220552921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | DAFIFO |
| Sport Type | Motor |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | Polyester, Fleece |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Climbing,Cycling,Skiing,Winter |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Item Dimensions | 5 x 3 x 7 inches |
| Number of Items | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form