| Management number | 218373870 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218373870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197065135867 |
|---|---|
| Color | Charcoal |
| Style | Everyday Slipper Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Slipper Socks |
| Rise Style | Crew Length |
| Socks Form | Slipper Socks |
| Fabric Type | 73% Merino Wool, 17% Recycled Nylon, 9% Nylon, 1% Elastane |
| Part Number | SW002514003 |
| Manufacturer | Smartwool |
| Style Number | SW002514003 |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00197065135867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form