| Management number | 219101643 | Release Date | 2026/05/03 | List Price | $7.67 | Model Number | 219101643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11-12 Years |
|---|---|
| Color | White |
| Pattern | Floral |
| Fit Type | Snug/Secure |
| Back Style | Cutout |
| Brand Name | Saodimallsu |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tie Front |
| Unit Count | 1 Count |
| Fabric Type | 85% polyester 15% elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Special Size Type | Junior |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form