| Management number | 223245684 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223245684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B078JCP86C |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Comfort Modern Classic Cuffed |
| Unit Count | 1 Count |
| Fabric Type | 74% Rayon, 23% Nylon, 3% Spandex |
| Item Weight | 0.75 Pounds |
| Style Number | RE6010STONE12 |
| Inseam Length | 20.5 Inches |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Real front pockets, back patch pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form