| Management number | 221619053 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 221619053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quartz sand gloves; filling: sand; material: leather; size: M.
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Mil-Tec |
| Glove Type | Outdoor_Sport |
| Sport Type | Outdoor_Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Closure Type | Pull On |
| Model Number | 12504002 |
| Material Type | Leather |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Slip Resistant |
| Age Range Description | Adult |
| Manufacturer Part Number | 12504002 |
| Global Trade Identification Number | 04046872157394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form