| Management number | 220562347 | Release Date | 2026/05/03 | List Price | $41.80 | Model Number | 220562347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | PIJ |
|---|---|
| Color | Black |
| Shape | Curved |
| Voltage | 12 Volts |
| Brightness | 250 Candela |
| Model Name | PIJ001C |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Item Weight | 3.5 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Yunmaotong Technology (HK) Limited |
| Model Number | PIJ001C |
| Refresh Rate | 250 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Adapter, Display Port cable, Instruction manual, monitor, screw bag |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 34.5 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop, Speaker |
| Display Technology | VA |
| Additional Features | Built-In Speakers, Curved, Flicker-Free, Frameless, Tilt Adjustment |
| Warranty Description | One year |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.24"D x 24.13"W x 18.64"H |
| Specific Uses For Product | Business, Gaming, Entertainment, Photo Video Editing |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form