| Management number | 218900434 | Release Date | 2026/05/03 | List Price | $42.00 | Model Number | 218900434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pair |
|---|---|
| Wattage | 110 watts |
| Set Name | Tail Light Pair |
| Brand Name | Sunhua |
| Lens Color | Red |
| Model Year | 2013 |
| Unit Count | 2.0 Count |
| Light Source | Halogen |
| Manufacturer | Sunhua |
| Model Number | SY3-M3-CX-5-016 |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear Outer |
| Additional Features | Dustproof, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tail Light Assembly |
| Is Assembly Required | No |
| Manufacturer Part Number | SY3-M3-CX-5-016 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | KD3351160C, MA2804111 |
| Compatible with Vehicle Type | 2013-2016 Mazda CX-5 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form