| Management number | 221317421 | Release Date | 2026/05/03 | List Price | $21.19 | Model Number | 221317421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860097001621 |
|---|---|
| Flavor | Orange |
| Item Form | Softgel |
| Brand Name | Orange Burps |
| Unit Count | 80.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | MIH Products |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Plant Based |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Heartburn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form