| Management number | 220961923 | Release Date | 2026/05/03 | List Price | $132.00 | Model Number | 220961923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199581108950 |
|---|---|
| Size | RV-King |
| Color | White |
| topstyle | Gel Top |
| Brand Name | Opoiar |
| Item Depth | 10 inches |
| Model Name | MAT04-ALL-OP-4.24 |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Manufacturer | Opoiar |
| Model Number | MAT04-ALL-OP-4.24 |
| Fill Material | Gel Foam, Green Tea Memory Foam, High Density Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Tencel |
| Item Thickness | 10 Inches |
| Item Type Name | Mattress |
| Item Dimensions | 80 x 72 x 10 inches |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Hypoallergenic |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Tencel Cover |
| Included Components | MATTRESS |
| Manufacturer Part Number | MAT04-ALL-OP-1.14 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 72"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form