| Management number | 218765399 | Release Date | 2026/05/03 | List Price | $15.83 | Model Number | 218765399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The Omnipure Q5615 can be used as a pre or post filter for reverse osmosis systems, beverage equipment, drinking water fountains, ice machines and other point of use applications. From the Manufacturer The Omnipure Q5615 can be used as a pre or post filter for reverse osmosis systems, beverage equipment, drinking water fountains, ice machines, and other point of use applications
| UPC | 700999876371 799932588853 851905129576 886566015029 701003124068 809390005561 132017517001 806294986729 808112762935 799932588846 163120786039 807032974893 |
|---|---|
| Set Name | Q-Series |
| Brand Name | Omnipure |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Omnipure |
| Model Number | Q5615 |
| Material Type | Activated Carbon Block |
| Number of Items | 1 |
| Product Benefits | Improves taste and removes impurities from drinking water |
| Manufacturer Part Number | Q5615 |
| Item Dimensions D x W x H | 2.63"D x 2.63"W x 12.38"H |
| External Testing Certification | NSF |
| Global Trade Identification Number | 00132017517001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form