| Management number | 212301517 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212301517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197593991966 |
|---|---|
| Brand | Nike |
| Color | Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alpha Menace Elite 3 |
| Sport Type | Football |
| Strap Type | Fabric |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Synthetic |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form