| Management number | 219262648 | Release Date | 2026/05/03 | List Price | $17.56 | Model Number | 219262648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 6094 Black/Grey/Red,3 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| character | sports |
| Brand Name | NELEUS |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running, Workout & Training |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Style Number | DK6094B+H+RL#3 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 3 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form