| Management number | 216476647 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216476647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sand-Nickel |
|---|---|
| Wattage | 8000 milliamp_hours |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Living Room |
| Brand Name | Morauroral |
| Efficiency | Energy Efficient |
| Model Name | BD-7812 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm light/white light/natural light |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Morauroral |
| Model Number | 7812 |
| Power Source | Battery Powered |
| Material Type | Acrylic, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Shade Material | Acrylic |
| Controller Type | Remote Control, Touch Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | LED Lens, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 39.37"L x 4.7"W x 3.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Bulb Replacement Type | Integrated (Not Replaceable) |
| Light Fixture Installation Location | Bathroom |
| Other Special Features of the Product | Battery Operated, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form