| Management number | 223462898 | Release Date | 2026/05/09 | List Price | $37.47 | Model Number | 223462898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Morphlite road-to-trail running shoe brings together dual-purpose technologies for multi-terrain movement. This shoe features our best running shoe foam for premium comfort atop a custom lug pattern designed for road runs throughout the center of the foot with increased depth for trail traction around the perimeter. Running comfort and traction come together in an athletic package with the Merrell Morphlite road-to-trail running shoe.
| UPC | 195021286554 |
|---|---|
| ASIN | B0DMTG8H96 |
| Brand | Merrell |
| Color | Pale Cherry |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Morphlite |
| Sport Type | Running, Trail Running |
| Strap Type | Lace |
| Style Name | Morphlite |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068606 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Mesh |
| Insole Material | Recycled Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | cushioning |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068606 |
| Specific Uses For Product | Running, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form