| Management number | 220562158 | Release Date | 2026/05/03 | List Price | $164.00 | Model Number | 220562158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 747015764663 |
|---|---|
| Brand | MALLRACE |
| Color | Silver Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | AX17PRO |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Memory Speed | 2666 MHz |
| Model Number | AX17PRO |
| Video Output | HDMI |
| BuiltIn Media | 1 × AX17PRO Laptop 16GB+512GB, 1 × Power Adapter, 1 × User Manuel |
| Screen Finish | Glossy |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD Ryzen™ 3 4300U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 3 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 6 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone |
| Display Technology | LCD |
| Cellular Technology | 5G |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | AMD Ryzen™ 3 4300U |
| Graphics Coprocessor | AMD Radeon Vega 5 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | M.2 2280 SSD |
| RAM Memory Technology | DDR4 |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Entertainment, Gaming, Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 62.7 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 8.9"W x 0.66"Th |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form