| Management number | 223775950 | Release Date | 2026/05/09 | List Price | $12.39 | Model Number | 223775950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B17KXT5C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Fishing,Hiking,Mountaineering,Golf,Hunting,Athletic,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Material Type | Nylon,Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Cargo |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 9" |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form