| Management number | 220963647 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220963647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King Size |
|---|---|
| Color | Green |
| Theme | Nature |
| Pattern | Leaves |
| Seasons | Spring |
| Brand Name | Lunarable |
| Sport Type | Camping |
| Style Name | |
| Unit Count | 1.0 Count |
| Item Weight | 21 Ounces |
| Animal Theme | Turkey |
| Blanket Form | Single Layered Blanket |
| Manufacturer | Lunarable |
| Model Number | mictap_79846_king |
| Material Type | Brushed Microfiber Fabric |
| Number of Items | 1 |
| Subject Character | Turkey |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Item Dimensions L x W | 45"L x 88"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | mictap_79846_king |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Reading, Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form