| Management number | 223184221 | Release Date | 2026/05/09 | List Price | $39.99 | Model Number | 223184221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643845693626 |
|---|---|
| ASIN | B072BL1TB7 |
| Color | Black |
| Shape | Cross Frame |
| Voltage | 3.6 Volts |
| Wattage | 2.5 watts |
| Bulb Base | Wedge |
| Room Type | Outdoor |
| Brand Name | Kemeco |
| Brightness | 160 Lumen |
| Efficiency | Energy Efficient |
| Model Name | ST4311AQ |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Kemeco |
| Model Number | ST4311AQ |
| Power Source | Solar Powered |
| Material Type | Glass, Metal |
| Mounting Type | Pole Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Portable |
| Required Assembly | Yes |
| Light Fixture Form | Post Light |
| Included Components | Battery included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 160 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Manufacturer Part Number | ST4311AQ |
| Item Dimensions L x W x H | 8.8"L x 8.8"W x 18.1"H |
| Specific Uses For Product | Deck, Driveway, Garden, Home, Patio |
| Manufacturer Warranty Description | Three-year from date of purchase. |
| Other Special Features of the Product | Anti-Rust, Cordless, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form