| Management number | 217852358 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217852358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | IGOLUMON |
| Model Name | Gfx-ig3825-34w32l-black-us |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 87.1 % Nylon, 12.9 % Spandex |
| Manufacturer | IGOLUMON |
| Inseam Length | 32 Inches |
| Material Type | 87.1 % Nylon, 12.9 % Spandex |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | GFX-IG3825-34W32L-Black-US |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form