| Management number | 209142580 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209142580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivering more than four times the resolution of a regular 1080p high-definition screen, the Hisense 50R6090G 50-inch 4K UltraHD Smart TV also features Dolby Vision HDR to boost color and contrast Motion Rate 120 technologies in smoother fast action. Designed with a gorgeous bezel-less design, the Hisense R6090G Series 4K UHD Smart TV delights the senses a razor-sharp, stunningly realistic picture with beautifully natural motion, rich and vibrant colors, and incredible detail. Transform your home into an entertainment powerhouse with Dolby Vision HDR High Dynamic Range + HDR10, bringing image technology from cinemas to add dramatic color, contrast and brightness of each scene. Enjoy all the key moments in fast-paced sports, movies, and games with Motion Rate 120 image processing, minimizing picture lag to create a crystal clear image without motion blur. Game Mode significantly improves input lag for optimized gaming. Enjoy crisp, immersive audio from the two 10-watt speakers and DTS Studio Sound virtual surround sound, or wirelessly connect a compatible soundbar, headphone, or stereo components using built-in Bluetooth connectivity. Control the TV via the easy-to-use Roku TV remote, with free iOS and Android apps, or use your voice to power your TV on and off, change channels, search for shows, and more through an Alexa-enabled device or Google Assistant (both sold separately). Roku TV's simplified home screen and streamlined remote provide easy to access your cable box or HDTV antenna, one-touch access to favorite channels and streaming services, and access to over 5,000 streaming channels and 500,000 movies and TV episodes. VESA measurements for wall mounts and wall mounting systems are 200 x 300mm / M6. Wall mount sold separately.Power supply: AC 120V, 60Hz.
| UPC | 888143008233 888143008349 |
|---|---|
| Size | 50 in |
| Brand | Hisense |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Base Depth | 3.2 Inches |
| Model Name | 50R6090G |
| Model Year | 2020 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | RCA |
| Item Weight | 21.8 Pounds |
| Screen Size | 49.5 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Hisense |
| Model Number | 50R6090G |
| Model Series | R60 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, Stand, TV, User Manual |
| Mounting Type | Table Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI |
| Contrast Ratio | High |
| Control Method | Voice |
| Item Type Name | Roku 4K ULED Smart TV |
| Video Encoding | HEVC (H.265), H.264 |
| Controller Type | Voice Control |
| Mfr Part Number | 50R6090G |
| Total Usb Ports | 2 |
| Operating System | Android |
| Display Size Class | 50 Inches |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB 2.0 |
| Total USB 20 Ports | 2 |
| Additional Features | Flat |
| Number of Batteries | 3 AAA batteries required. |
| Speaker Description | Two 10-watt speakers with DTS Studio Sound virtual surround sound |
| VESA Mount Standard | 200 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Warranty Description | 1-year warranty |
| Internet Applications | Roku TV |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Display Language Options | English |
| Number of Audio Channels | 5.1 |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Adjustable |
| Item Dimensions D x W x H | 8.9"D x 43.9"W x 27.9"H |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Parental Control Technology | Built-in device controls |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Rate 120 |
| Display Backlight Configuration | Edge LED |
| Number of CompositeVideo Inputs | 1 |
| Integrated Surround Sound Format | DTS 5.1 |
| Picture Quality Enhancement Technology | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form