| Management number | 216115020 | Release Date | 2026/04/19 | List Price | $240.00 | Model Number | 216115020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GMKtec |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | M7 Ultra |
| Model Year | 2025 |
| Resolution | 4K/8K |
| Style Name | R7 Pro 6850U |
| Item Weight | 3.91 Pounds |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Shenzhenshi Jimokekejiyouxiangongsi |
| Memory Speed | 4800 MHz |
| Model Number | M7 Ultra |
| Video Output | USB4, HDMI, DisplayPort |
| BuiltIn Media | 1 x HDMI Cable, 1 x Power Adapter, 1 x User Manual, 1 x VESA Mount with Screws, GMKtec Nucbox M7 Ultra AMD Ryzen 7 PRO 6850U 32GB+1TB |
| Cooling Method | Dual cooling fan |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 PRO 6850U |
| Operating System | 11 Pro OS |
| Processor Series | AMD R Series |
| Processor Socket | TSMC 6nm FinFET |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 4096x2160 |
| Power Consumption | 54 Watts |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, HDMI, PCI Express 4.0, USB 3.2 Gen 2×2, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Additional Features | Dual DDR5/ Dual SSD Slot, Dual NIC LAN 2.5G/ Wifi 6E, USB 4.0, Wake ON Lan/ Auto Power ON |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 680M 12Cores 2200MHz |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ax, Bluetooth |
| Hard Disk Description | PCIe 3.0 M.2 2280 SSD Dual Slot Max. 4TB |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI, USB4 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth 5.2, Dual NIC LAN 2.5G, HDMI*1/ DP*1, USB 4.0, Wifi 6E |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Everyday Use, Video or Photo Editing, Casual Gaming, Business, Education, Home, Office, School, Digital Billboard, HTPC |
| Display Resolution Maximum | 4096x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form