| Management number | 224052307 | Release Date | 2026/05/09 | List Price | $17.70 | Model Number | 224052307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Kolia casual mule has all three. The Kolia features a round toe, a natural cork footbed with a recycled lining. Plus, it offers arch support for long-term comfort. Extraordinary comfort for
| UPC | 197151082822 |
|---|---|
| ASIN | B0C929SBTX |
| Brand | Earth |
| Color | Black 001 |
| Theme | Comfort, Sustainability, Shoes, Casual Style |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Kolia |
| Strap Type | slip_on |
| Style Name | Kolia |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Earth |
| Style Number | etKOLIA |
| Occasion Type | Multi occasions |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etKOLIA |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form