| Management number | 218082150 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218082150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Black+black |
| Fit Type | Standard |
| Material | High Performance Polyethylene, Spandex, Stainless Steel Wire |
| Brand Name | Donfri |
| Palm Style | coated with added grip |
| Unit Count | 3.0 Count |
| Fabric Type | 56% HPPE, 37% Steel Wire, 7% Spandex |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | RENTUO |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | PU |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant |
| Material Type Free | BPA Free, Nitrile Free |
| Garment Size Country | United States |
| Warranty Description | 90-day warranty from date of purchase |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine washable |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Carpentry, Carving, Demolition, Forestry, Gardening, Indoor/Outdoor, Manual Handling, Manufacturing, Mechanic, Plumbing, Welding |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Impact Resistant, Tear Resistant, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form