| Management number | 219804766 | Release Date | 2026/05/03 | List Price | $12.20 | Model Number | 219804766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate blend of style and comfort by wearing the Crocs Classic Geometric Slide 2.0. Deep cupped Croslite foam footbed. Slip-on style. Geometric molded design. Thermoplastic midsole and outsole.
| UPC | 196265554317 |
|---|---|
| Color | White Geo |
| Pattern | Solid |
| Occasion | Anniversary |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | ピープトゥ |
| Brand Name | Crocs |
| Model Name | Classic Geometric Slide 2.0 |
| Strap Type | Slingback |
| Style Name | Classic Geometric Slide 2.0 |
| Unit Count | 2.0 Count |
| Item Weight | 6.65 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 209608-100 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Croslite |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209608-100-M7W9 |
| Global Trade Identification Number | 00196265554317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form