| Management number | 223155917 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 223155917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the fun features of the Bistro Graphic Clog by Crocs
| UPC | 191448589483 |
|---|---|
| ASIN | B0825GDGF5 |
| Brand | Crocs |
| Color | Black/Lightning |
| Theme | Restaurant, Bistro, Lightning |
| Pattern | solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Work Bistro Graphic Clog |
| Sport Type | Standing, Walking, Work |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Bistro Graphic Clog |
| Unit Count | 1.0 Pack |
| Item Weight | 1.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 204044-020 |
| Occasion Type | Home, Kitchen, Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Washable, Water Resistant, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | non slip work shoes women |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 204044-0GZ |
| Specific Uses For Product | Chef Shoes, Kitchen, non slip shoes |
| Global Trade Identification Number | 00191448589483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form