| Management number | 223944029 | Release Date | 2026/05/09 | List Price | $116.00 | Model Number | 223944029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 639394261140 |
|---|---|
| ASIN | B0C4XMZP9Y |
| Size | Medium |
| Color | Grey |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | COLAMY |
| Item Depth | 17 inches |
| Model Name | COLAMY CL361 |
| Seat Depth | 17 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 22.55 Kilograms |
| Finish Types | Brushed |
| Manufacturer | COLAMY |
| Model Number | XK |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Mesh, Metal |
| Seat Material | Foam |
| Is Customizable | Yes |
| Item Dimensions | 17.72 x 19.69 x 44.09 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | XK-Atlas |
| Reclining Position Count | Multiple |
| Item Dimensions D x W x H | 28"D x 29"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form