| Management number | 219094522 | Release Date | 2026/05/03 | List Price | $5.80 | Model Number | 219094522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | One Size |
|---|---|
| Color | White |
| Style | Modern/Fitted |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Beach, Casual |
| Brand Name | Bsubseach |
| Fabric Type | 65% Viscose+35% Polyester |
| Item Weight | 0.23 Kilograms |
| Part Number | DY26111-2-CA |
| Manufacturer | Bsubseach |
| Style Number | DY26111-2-CA |
| Collection Name | bathing suit cover up |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form