| Management number | 221168090 | Release Date | 2026/05/03 | List Price | $46.00 | Model Number | 221168090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Twin XL |
|---|---|
| Color | White |
| Portable | No |
| Set Name | Twin XL 8 Inch |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 8 inches |
| Model Name | mattress |
| Style Name | 8 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 33.56 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-OMSNWP |
| Fill Material | Coils, Comfort Foam |
| Is Extendable | No |
| Material Type | Comfort Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Fabric Blend |
| Item Thickness | 8 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.92 x 38.98 x 7.87 inches |
| Number of Layers | 3.0 |
| Product Benefits | Medium-soft support, breathable design, pressure relief, and eco-friendly materials for improved sleep and children's healthy growth. |
| Construction Type | Hybrid |
| Mattress Coil Type | Bonnell Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AOMS-BIG |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 79.92"L x 38.98"W x 7.87"Th |
| Global Trade Identification Number | 00840282762377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form