| Management number | 219263944 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 219263944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815049014303 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | AERO|TECH|DESIGNS |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Men's Gel Touring Padded Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Manufacturer | Aero Tech Designs |
| Style Number | SM711 |
| Material Type | Nylon Blend |
| Item Type Name | Padded Bike Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Side Mesh Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SM711 BK LARGE |
| Product Care Instructions | Machine Wash Cold, Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form