| Management number | 220392934 | Release Date | 2026/05/03 | List Price | $9.84 | Model Number | 220392934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treats drying cracking and chipping with a breathable moisture barrier. Maintains the pliability of the entire hoof by providing conditioners necessary for proper moisture balance. Regular use helps keep the frog sole heal and coronary band flexible healthy and resistant to cracking. Made in the USA.
| UPC | 311444063057 |
|---|---|
| Size | 25 Ounce (Pack of 1) |
| Hair Type | All |
| Item Form | Ointment |
| Brand Name | Absorbine |
| Scent Name | Unscented |
| Unit Count | 25.0 Ounce |
| Item Weight | 1.7 Pounds |
| Manufacturer | W.F. YOUNG, INC. |
| Model Number | 428109 |
| Liquid Volume | 25 Fluid Ounces |
| Item Dimensions | 4.81 x 4.81 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Restores and protects hoof areas, maintains pliability, ensures breathable moisture balance, and prevents infection with regular use. |
| Material Features | Fragrance Free |
| Package Type Name | Tube |
| Material Type Free | Alcohol Free, Aluminum Free, Ammonia Free, Artificial Color Free, Dairy Free, Diethanolamine Free, Dye Free, Formaldehyde Free, Gluten Free, Mineral Oil Free, Palm Oil Free, Paraben Free, Paraffin Free, Paraphenylenediamine Free, Petroleum Free, Phosphate Free, Phthalate Free, Polyethylene Glycol Free, Preservative Free, Propylene Glycol Free, Resorcinol Free, SLES Free, SLS Free, Sodium Chloride Free, Soy Free, Sulfate Free, Talc Free |
| Additional Features | Moisturizing |
| Age Range Description | All Stages |
| Manufacturer Part Number | 428109 |
| Recommended Uses For Product | Hoof Care |
| Global Trade Identification Number | 00311444063057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form